- LAM48802
Description: 10.9 galvanized alloy steel. Set of 10 pcs.
Tehnical details:
Cone angle: 60°
Head: mm 17
Thread: M12x1.5
Thread length: mm 45
Compatible for:
Brand | Model | Year | Note | Features |
Abarth | Punto 3p | 05/08>06/11 | ||
Abarth | Punto Evo 3p | 06/10>04/12 | ||
Alfa Romeo | 4C | 11/13>12/19 | ||
Bmw | Serie 1 (E81) | 03/07>06/12 | ||
Bmw | Serie 1 (E87) | 09/04>02/07 | ||
Bmw | Serie 1 (E87) | 03/07>08/11 | ||
Bmw | Serie 1 Cabrio (E88) | 03/08>09/11 | ||
Bmw | Serie 1 Coupè (E82) | 09/07>12/13 | ||
Bmw | Serie 3 (E36) | 10/90>02/98 | ||
Bmw | Serie 3 (E46) | 03/98>02/05 | ||
Bmw | Serie 3 (E90) | 03/05>08/08 | ||
Bmw | Serie 3 (E90) | 09/08>01/12 | ||
Bmw | Serie 3 Cabrio (E93) | 03/07>12/13 | ||
Bmw | Serie 3 Compact (E36) | 08/94>05/00 | ||
Bmw | Serie 3 Compact (E46) | 06/00>12/05 | ||
Bmw | Serie 3 Coupè (E36) | 04/92>03/99 | ||
Bmw | Serie 3 Coupè (E46) | 04/99>08/06 | ||
Bmw | Serie 3 Coupè (E92) | 09/06>12/13 | ||
Bmw | Serie 3 Touring (E36) | 08/94>08/99 | ||
Bmw | Serie 3 Touring (E46) | 09/99>08/05 | ||
Bmw | Serie 3 Touring (E91) | 09/05>08/08 | ||
Bmw | Serie 3 Touring (E91) | 09/08>05/12 | ||
Bmw | Serie 5 (E39) | 09/95>08/00 | ||
Bmw | Serie 5 (E39) | 09/00>06/03 | ||
Bmw | Serie 5 (E60) | 07/03>12/09 | ||
Bmw | Serie 5 Touring (E39) | 04/97>08/00 | ||
Bmw | Serie 5 Touring (E39) | 09/00>03/04 | ||
Bmw | Serie 5 Touring (E61) | 04/04>05/10 | ||
Bmw | Serie 6 Cabrio (E64) | 04/04>02/11 | ||
Bmw | X1 (E84) | 10/09>03/12 | ||
Bmw | X1 (E84) | 04/12>10/15 | ||
Bmw | Z4 Roadster (E85) (E86) | 01/03>04/09 | ||
Bmw | Z4 Roadster (E89) | 05/09>02/13 | ||
Bmw | Z4 Roadster (E89) | 03/13>12/16 | ||
Citroen | C1 3p | 05/05>02/12 | ||
Citroen | C1 3p | 03/12>05/14 | ||
Citroen | C1 3p | 06/14>05/18 | ||
Citroen | C1 3p | 06/18>03/21 | ||
Citroen | C1 5p | 05/05>02/12 | ||
Citroen | C1 5p | 03/12>05/14 | ||
Citroen | C1 5p | 06/14>05/18 | ||
Citroen | C1 5p | 06/18>12/21 | ||
Citroen | C1 Airscape 3p | 06/14>05/18 | ||
Citroen | C1 Airscape 5p | 06/14>05/18 | ||
Dacia | Dokker | 11/12>04/15 | ||
Dacia | Dokker | 05/15>01/17 | ||
Dacia | Dokker | 02/17>07/21 | ||
Dacia | Dokker Stepway | 11/12>04/15 | ||
Dacia | Dokker Stepway | 05/15>07/21 | ||
Dacia | Dokker Van | 11/12>07/21 | ||
Dacia | Duster | 05/10>05/12 | ||
Dacia | Duster | 06/12>11/16 | ||
Dacia | Duster | 12/16>01/18 | ||
Dacia | Lodgy | 05/12>04/15 | ||
Dacia | Lodgy | 05/15>01/17 | ||
Dacia | Lodgy | 02/17>01/21 | ||
Dacia | Lodgy Stepway | 02/21>08/22 | ||
Dacia | Logan 5p | 01/06>06/11 | ||
Dacia | Logan Furgovan | 02/07>09/13 | ||
Dacia | Logan MCV 5p | 02/07>06/13 | ||
Dacia | Logan MCV 5p | 10/13>04/17 | ||
Dacia | Logan MCV 5p | 05/17>09/21 | ||
Dacia | Sandero | 09/08>12/12 | ||
Dacia | Sandero | 01/13>04/17 | ||
Dacia | Sandero | 05/17>01/21 | ||
Dacia | Sandero Stepway | 07/09>12/12 | ||
Dacia | Sandero Stepway | 01/13>01/21 | ||
Daewoo | Nubira 5p | 06/97>12/99 | ||
Fiat | Croma | 05/05>11/07 | ||
Fiat | Croma | 12/07>04/11 | ||
Fiat | Grande Punto 3p | 09/05>04/12 | ||
Fiat | Grande Punto 5p | 09/05>04/12 | ||
Fiat | Punto 3p | 01/12>08/18 | front | |
Fiat | Punto 5p | 01/12>04/19 | front | |
Fiat | Punto Evo 3p | 10/09>04/12 | ||
Fiat | Punto Evo 5p | 10/09>04/12 | ||
Fiat | Punto Van | 01/12>12/21 | front | |
Fiat | Sedici | 03/06>04/09 | ||
Fiat | Sedici | 05/09>05/15 | ||
Lancia | Thesis | 01/02>12/09 | ||
Mercedes | Citan | 10/12>08/21 | Verify the original bolt. todo | |
Mini | Mini (R50) | 09/01>10/06 | ||
Nissan | Micra 3p | 01/03>05/05 | Apply to a professional tyre repairer for replacing the stud bolts. Verify the original bolt. todo | |
Nissan | Micra 3p | 06/05>09/07 | Apply to a professional tyre repairer for replacing the stud bolts. Verify the original bolt. todo | |
Nissan | Micra 3p | 10/07>10/10 | Apply to a professional tyre repairer for replacing the stud bolts. Verify the original bolt. todo | |
Nissan | Micra 5p | 01/03>05/05 | Apply to a professional tyre repairer for replacing the stud bolts. Verify the original bolt. todo | |
Nissan | Micra 5p | 06/05>09/07 | Apply to a professional tyre repairer for replacing the stud bolts. Verify the original bolt. todo | |
Nissan | Micra 5p | 10/07>10/10 | Apply to a professional tyre repairer for replacing the stud bolts. Verify the original bolt. todo | |
Nissan | Micra C+C | 09/05>10/10 | Apply to a professional tyre repairer for replacing the stud bolts. Verify the original bolt. todo | |
Nissan | Note | 03/06>11/08 | Apply to a professional tyre repairer for replacing the stud bolts. Verify the original bolt. todo | |
Nissan | Note | 12/08>09/13 | Apply to a professional tyre repairer for replacing the stud bolts. Verify the original bolt. todo | |
Nissan | Qashqai | 02/14>07/17 | Apply to a professional tyre repairer for replacing the stud bolts. Verify the original bolt | |
Nissan | Qashqai | 08/17>03/19 | ||
Nissan | Qashqai | 04/19>03/21 | ||
Opel | Adam | 02/13>12/19 | ||
Opel | Adam Rocks | 09/14>12/19 | ||
Opel | Adam Rocks Swing Top | 09/14>12/19 | ||
Opel | Adam Swing Top | 01/15>12/19 | ||
Opel | Agila | 02/08>10/15 | ||
Opel | Astra F 5p | 09/91>08/02 | ||
Opel | Astra F sw | 09/91>08/02 | ||
Opel | Astra G 3p | 11/00>03/05 | 4 bolts | |
Opel | Astra G 3p | 11/00>03/05 | 5 bolts | |
Opel | Astra G 5p | 04/98>02/04 | 5 bolts | |
Opel | Astra G 5p | 04/98>02/04 | 4 bolts | |
Opel | Astra G sw | 10/98>02/04 | 5 bolts | |
Opel | Astra G sw | 10/98>02/04 | 4 bolts | |
Opel | Astra H 5p | 03/04>12/09 | 4 bolts | |
Opel | Astra H 5p | 03/04>12/09 | 5 bolts | |
Opel | Astra H GTC | 04/05>08/11 | 4 bolts | |
Opel | Astra H GTC | 04/05>08/11 | 5 bolts | |
Opel | Astra H Sports Tourer | 03/04>10/10 | 4 bolts | |
Opel | Astra H Sports Tourer | 03/04>10/10 | 5 bolts | |
Opel | Combo Tour | 10/01>03/12 | ||
Opel | Corsa B 3p | 10/93>09/00 | ||
Opel | Corsa B 5p | 10/93>09/00 | ||
Opel | Corsa C 3p | 10/00>08/06 | ||
Opel | Corsa C 5p | 10/00>08/06 | ||
Opel | Corsa D 3p | 09/06>01/11 | 4 bolts | |
Opel | Corsa D 3p | 09/06>01/11 | 5 bolts | |
Opel | Corsa D 3p | 02/11>11/14 | 4 bolts | |
Opel | Corsa D 3p | 02/11>11/14 | 5 bolts | |
Opel | Corsa D 5p | 09/06>01/11 | 4 bolts | |
Opel | Corsa D 5p | 09/06>01/11 | 5 bolts | |
Opel | Corsa D 5p | 02/11>11/14 | 5 bolts | |
Opel | Corsa D 5p | 02/11>11/14 | 4 bolts | |
Opel | Corsa E 3p | 12/14>08/19 | 4 bolts | |
Opel | Corsa E 3p | 12/14>08/19 | 5 bolts | |
Opel | Corsa E 5p | 12/14>08/19 | 4 bolts | |
Opel | Corsa E 5p | 12/14>08/19 | 5 bolts | |
Opel | Meriva | 04/03>04/10 | ||
Opel | Meriva | 05/10>01/14 | ||
Opel | Meriva | 02/14>05/17 | ||
Opel | Omega sw | 06/94>12/03 | ||
Opel | Signum | 06/03>12/08 | ||
Opel | Tigra TwinTop | 09/04>12/09 | ||
Opel | Vectra 4p | 01/96>09/02 | 5 bolts | |
Opel | Vectra 4p | 01/96>09/02 | 4 bolts | |
Opel | Vectra 4p | 05/02>01/09 | 5 bolts | |
Opel | Vectra 4p | 05/02>01/09 | 4 bolts | |
Opel | Vectra 5p | 01/96>09/02 | 4 bolts | |
Opel | Vectra 5p | 01/96>09/02 | 5 bolts | |
Opel | Vectra 5p | 10/02>01/09 | 4 bolts | |
Opel | Vectra 5p | 10/02>01/09 | 5 bolts | |
Opel | Vectra sw | 01/04>02/09 | 5 bolts | |
Opel | Vectra sw | 01/04>02/09 | 4 bolts | |
Opel | Zafira | 04/99>08/05 | ||
Opel | Zafira | 09/05>03/08 | ||
Opel | Zafira | 04/08>10/11 | ||
Peugeot | 107 3p | 07/05>02/12 | ||
Peugeot | 107 3p | 03/12>12/14 | ||
Peugeot | 107 5p | 07/05>02/12 | ||
Peugeot | 107 5p | 03/12>12/14 | ||
Peugeot | 108 3p | 06/14>03/21 | ||
Peugeot | 108 5p | 06/14>12/21 | ||
Peugeot | 108 Top! | 06/14>06/19 | ||
Peugeot | 108 Top! | 06/14>06/19 | ||
Renault | Be Bop | 05/09>12/10 | ||
Renault | Captur | 05/13>02/16 | ||
Renault | Captur | 03/16>05/17 | ||
Renault | Captur | 06/17>11/19 | ||
Renault | Captur | 12/19>03/24 | ||
Renault | Captur | 04/24> | ||
Renault | Clio II 3p | 03/98>09/05 | todo | |
Renault | Clio II 5p | 03/98>09/05 | todo | |
Renault | Clio II Storia | 10/05>12/10 | todo | |
Renault | Clio II Storia | 10/05>12/10 | todo | |
Renault | Clio III 3p | 10/05>05/07 | 4 bolts | todo |
Renault | Clio III 3p | 06/07>04/09 | 4 bolts | todo |
Renault | Clio III 3p | 05/09>01/13 | 4 bolts | todo |
Renault | Clio III 5p | 10/05>05/07 | 4 bolts | todo |
Renault | Clio III 5p | 06/07>04/09 | 4 bolts | todo |
Renault | Clio III 5p | 05/09>01/13 | 4 bolts | todo |
Renault | Clio III Sportour | 02/08>08/13 | 4 bolts | todo |
Renault | Clio IV 5p | 10/12>08/16 | 4 bolts | |
Renault | Clio IV 5p | 09/16>07/19 | 4 bolts | |
Renault | Clio IV Generation | 08/19>03/20 | 4 bolts | |
Renault | Clio IV Sporter | 04/13>08/16 | 4 bolts | |
Renault | Clio IV Sporter | 09/16>03/20 | 4 bolts | |
Renault | Express | 06/21> | ||
Renault | Fluence | 01/12>04/15 | ||
Renault | Grand Kangoo 5p | 10/12>03/13 | Verify the original bolt. todo | |
Renault | Grand Kangoo 5p | 04/13>11/19 | Verify the original bolt. todo | |
Renault | Grand Kangoo 5p | 12/19>05/21 | Verify the original bolt. todo | |
Renault | Grand Modus | 02/08>03/13 | ||
Renault | Grand Scenic 7 posti | 04/04>12/04 | ||
Renault | Grand Scenic 7 posti | 01/05>04/09 | ||
Renault | Grand Scenic 7 posti | 11/16>12/22 | ||
Renault | Kadjar | 06/15>10/18 | ||
Renault | Kadjar | 11/18>03/23 | ||
Renault | Kangoo | 08/97>01/08 | Verify the original bolt. todo | |
Renault | Kangoo | 02/08>12/10 | Verify the original bolt. todo | |
Renault | Kangoo | 01/11>05/21 | Verify the original bolt. todo | |
Renault | Kangoo 5p | 01/97>03/03 | Verify the original bolt. todo | |
Renault | Kangoo 5p | 04/03>01/08 | Verify the original bolt. todo | |
Renault | Kangoo 5p | 02/08>12/10 | Verify the original bolt. todo | |
Renault | Kangoo 5p | 01/11>05/13 | Verify the original bolt. todo | |
Renault | Kangoo 5p | 06/13>11/19 | Verify the original bolt. todo | |
Renault | Kangoo 5p | 12/19>05/21 | Verify the original bolt. todo | |
Renault | Laguna II 5p | 03/01>09/07 | todo | |
Renault | Laguna II Grandtour | 03/01>09/07 | todo | |
Renault | Megane I 3p | 01/96>08/03 | 4 bolts | todo |
Renault | Megane I 3p | 01/96>08/03 | 5 bolts | |
Renault | Megane I 5p | 01/96>08/03 | 4 bolts | todo |
Renault | Megane I 5p | 01/96>08/03 | 5 bolts | |
Renault | Megane I Cabrio | 05/97>06/03 | 4 bolts | todo |
Renault | Megane I Cabrio | 05/97>06/03 | 5 bolts | |
Renault | Megane I sw | 01/99>09/02 | 4 bolts | todo |
Renault | Megane I sw | 01/99>09/02 | 5 bolts | |
Renault | Megane II 3p | 10/02>10/08 | 4 bolts | |
Renault | Megane II 3p | 10/02>10/08 | 5 bolts | |
Renault | Megane II 4p | 10/03>10/08 | 4 bolts | |
Renault | Megane II 4p | 10/03>10/08 | 5 bolts | |
Renault | Megane II 5p | 10/02>10/08 | 5 bolts | |
Renault | Megane II 5p | 10/02>10/08 | 4 bolts | |
Renault | Megane II C-C | 01/03>05/10 | 5 bolts | |
Renault | Megane II C-C | 01/03>05/10 | 4 bolts | |
Renault | Megane II Grandtour | 09/03>12/05 | 4 bolts | |
Renault | Megane II Grandtour | 09/03>12/05 | 5 bolts | |
Renault | Megane II Grandtour | 01/06>08/09 | 4 bolts | |
Renault | Megane II Grandtour | 01/06>08/09 | 5 bolts | |
Renault | Megane III 5p | 11/08>03/12 | ||
Renault | Megane III 5p | 04/12>11/13 | ||
Renault | Megane III 5p | 12/13>12/15 | ||
Renault | Megane III C-C | 06/10>02/14 | ||
Renault | Megane III Coupé | 03/09>11/13 | ||
Renault | Megane III Coupé | 12/13>12/15 | ||
Renault | Megane III Sportour | 09/09>11/13 | ||
Renault | Megane III Sportour | 12/13>09/16 | ||
Renault | Megane IV Berlina | 01/16>07/20 | ||
Renault | Megane IV Berlina | 08/20> | ||
Renault | Megane IV Sporter | 10/16>07/20 | ||
Renault | Megane IV Sporter | 08/20>11/24 | ||
Renault | Modus | 09/04>01/08 | ||
Renault | Modus | 02/08>06/13 | ||
Renault | Scenic | 01/96>03/00 | todo | |
Renault | Scenic | 03/00>05/03 | todo | |
Renault | Scenic | 06/03>12/04 | ||
Renault | Scenic | 01/05>08/09 | ||
Renault | Scenic 5 posti | 10/16>12/22 | ||
Renault | Scenic 7 posti | 05/09>03/13 | ||
Renault | Scenic 7 posti | 04/13>10/16 | ||
Renault | Scenic RX4 | 01/99>12/02 | ||
Renault | Scenic X-Mod 5 posti | 09/09>03/13 | ||
Renault | Scenic X-Mod 5 posti | 04/13>09/16 | ||
Renault | Twingo | 03/93>05/07 | todo | |
Renault | Twingo | 06/07>08/14 | ||
Renault | Twingo | 09/14>06/19 | ||
Renault | Twingo | 07/19>11/24 | ||
Renault | Twingo Open Air | 09/14>06/19 | ||
Renault | Wind | 07/10>12/12 | ||
Saab | 9-3x | 10/09>06/12 | ||
Saab | 9-5 4p | 01/01>08/10 | ||
Smart | Forfour | 11/14>10/19 | ||
Smart | Forfour | 11/19>07/22 | ||
Smart | Fortwo | 11/14>10/19 | ||
Smart | Fortwo | 11/19>04/24 | ||
Smart | Fortwo Cabrio | 03/16>04/24 | ||
Smart | Fortwo elettrica | 12/16>04/24 | ||
Subaru | Justy | 01/94>10/07 | ||
Subaru | Justy | 11/07>12/08 | ||
Suzuki | Celerio | 11/14>10/20 | ||
Suzuki | Ignis 5p | 10/00>09/03 | ||
Suzuki | Ignis 5p | 10/03>12/08 | ||
Suzuki | S-Cross | 09/13>06/16 | ||
Suzuki | S-Cross | 07/16>11/21 | ||
Suzuki | Splash | 03/08>05/12 | Apply to a professional tyre repairer for replacing the stud bolts. Verify the original bolt | |
Suzuki | Splash | 06/12>09/15 | Apply to a professional tyre repairer for replacing the stud bolts. Verify the original bolt | |
Suzuki | Swift 3p | 05/05>08/10 | Apply to a professional tyre repairer for replacing the stud bolts. Verify the original bolt | |
Suzuki | Swift 3p | 09/10>07/13 | Apply to a professional tyre repairer for replacing the stud bolts. Verify the original bolt | |
Suzuki | Swift 3p | 08/13>04/17 | Apply to a professional tyre repairer for replacing the stud bolts. Verify the original bolt | |
Suzuki | Swift 5p | 01/06>08/10 | Apply to a professional tyre repairer for replacing the stud bolts. Verify the original bolt | |
Suzuki | Swift 5p | 09/10>07/13 | Apply to a professional tyre repairer for replacing the stud bolts. Verify the original bolt | |
Suzuki | Swift 5p | 08/13>04/17 | Apply to a professional tyre repairer for replacing the stud bolts. Verify the original bolt | |
Suzuki | Wagon R+ | 01/98>09/03 | Verify the original bolt. Check the possibility of mounting the wheel spacers. They can not replace the original bolts | |
Suzuki | Wagon R+ | 10/03>02/08 | Verify the original bolt. Check the possibility of mounting the wheel spacers. They can not replace the original bolts | |
Toyota | Aygo 3p | 09/05>02/12 | ||
Toyota | Aygo 3p | 03/12>05/14 | ||
Toyota | Aygo 3p | 06/14>07/18 | ||
Toyota | Aygo 3p | 08/18>12/21 | ||
Toyota | Aygo 5p | 09/05>02/12 | ||
Toyota | Aygo 5p | 03/12>05/14 | ||
Toyota | Aygo 5p | 06/14>07/18 | ||
Toyota | Aygo 5p | 08/18>12/21 | ||
Toyota | Aygo X-Wave | 06/14>04/18 | ||
Toyota | Aygo X-Wave | 06/14>04/18 | ||
Toyota | Aygo X-Wave | 05/18>12/19 | ||
Toyota | Aygo X-Wave | 05/18>12/19 |
Menet sűrűsége | M12x1,5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seat | 60° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel | Originală | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Length mm | 45.00mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Head mm | 17.00mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Car model & date
|
How do I pay:
You have several payment methods for products ordered on Cridem:
Cash payment in store
Cash on delivery payment by courier
Online payment by bank card (through the euplatesc.ro platform)
Payment by bank transfer
Cash payment
Cash payment is made in the store, in lei, in full, when picking up the products from the Cridem headquarters.
Cash on delivery
Refund payment is made in the case of home deliveries, and is made to the transport agent and courier, after the delivery of the products.
Online card payment
Online payment with your personal or company bank card can be made in maximum security. Cards accepted for payment are those issued under the logos VISA (Classic and Electron), MASTERCARD.
To ensure the security of transactions, Cridem uses the euplatesc.ro platform
For the correct completion of the transaction, the data necessary to authorize the transaction must be entered in the euplatesc.ro payment platform. Cridem does not request or store any details regarding the card used in online transactions.
Payment by bank transfer
Payment by bank transfer involves a financial transaction from the buyer's account to the seller's account. To make the payment, you must enter the beneficiary's IBAN code (Cridem) and ensure that there are sufficient funds in your account.
SC CRIDEM IMPEX SRL BANK: TRANSILVANIA ORADEA BRANCH ACCOUNT: RO85BTRL00501202733692XX
Order delivery:
The delivery of orders made on our webshop can be done through several courier companies, and their list will be visible during the process of placing the order. Transport charges are calculated at the time of order completion and so you will be able to see exactly what costs additional charges will be for parcel transport. Transport prices are calculated based on the distance traveled and the weight of the packages to be delivered.
Package | D/Blister |
Width | 4cm |
Height | 21cm |
Length | 18cm |
Weight | 1.085kg |