- LAMN20021
Leírás: Komplett 4 lábas szerelvény készlet két Quadra acél csomagtartó rúdakhoz, sűlyesztett tetősínekkel ellátott járművekere.
Komplett zárral (3 kulcsal).
A csomag tartalmazza aszereléshez való szerszámot.
Jóváhagyás: GS-TÜV - max 100 kg
Kompatibilitás:
Brand | Model | Year | Roof type | Extra Roof |
Alfa Romeo | Stelvio | 03/17>11/22 | flush railing | mount on flush railing |
Alfa Romeo | Stelvio | 12/22> | flush railing | mount on flush railing |
Audi | A3 Sportback | 09/04>06/08 | flush railing | |
Audi | A3 Sportback | 07/08>10/12 | flush railing | |
Audi | A3 Sportback | 11/12>07/16 | flush railing | |
Audi | A3 Sportback | 08/16>04/20 | flush railing | |
Audi | A4 Avant | 05/08>01/12 | flush railing | also with sunroof |
Audi | A4 Avant | 02/12>10/15 | flush railing | also with sunroof |
Audi | A4 Avant | 11/15>07/19 | flush railing | |
Audi | A4 Avant | 08/19> | flush railing | |
Audi | A6 Avant | 03/05>08/11 | flush railing | |
Audi | A6 Avant | 09/11>10/14 | flush railing | |
Audi | A6 Avant | 11/14>03/16 | flush railing | |
Audi | A6 Avant | 04/16>07/18 | flush railing | |
Audi | A6 Avant | 08/18> | flush railing | |
Audi | E-Tron | 01/20>12/22 | flush railing | |
Audi | Q3 | 10/11>01/15 | flush railing | |
Audi | Q3 | 02/15>12/18 | flush railing | |
Audi | Q3 | 01/19> | flush railing | |
Audi | Q5 | 11/08>08/12 | flush railing | |
Audi | Q5 | 09/12>02/17 | flush railing | |
Audi | Q5 | 03/17>08/20 | flush railing | |
Audi | Q5 | 09/20> | flush railing | |
Audi | Q5 Sportback | 10/20> | flush railing | |
Bmw | Serie 2 Active Tourer (F45) | 09/14>01/18 | flush railing | |
Bmw | Serie 2 Active Tourer (F45) | 02/18>09/21 | flush railing | |
Bmw | Serie 2 Gran Tourer | 05/15>01/18 | flush railing | |
Bmw | Serie 2 Gran Tourer | 02/18>12/22 | flush railing | |
Bmw | Serie 3 Touring (E91) | 09/05>08/08 | flush railing | |
Bmw | Serie 3 Touring (E91) | 09/08>05/12 | flush railing | |
Bmw | Serie 3 Touring (F31) | 06/12>07/15 | flush railing | |
Bmw | Serie 3 Touring (F31) | 08/15>07/19 | flush railing | |
Bmw | Serie 3 Touring (G21) | 08/19>08/22 | flush railing | |
Bmw | Serie 3 Touring (G21) | 09/22> | flush railing | |
Bmw | Serie 5 Touring (F11) | 06/10>06/13 | flush railing | |
Bmw | Serie 5 Touring (F11) | 07/13>03/17 | flush railing | |
Bmw | Serie 5 Touring (G31) | 04/17>07/20 | flush railing | |
Bmw | Serie 5 Touring (G31) | 08/20> | flush railing | |
Bmw | X1 | 08/22> | flush railing | also with sunroof |
Bmw | X1 (E84) | 10/09>03/12 | flush railing | |
Bmw | X1 (E84) | 04/12>10/15 | flush railing | |
Bmw | X1 (F48) | 11/15>07/19 | flush railing | |
Bmw | X1 (F48) | 08/19>07/22 | flush railing | |
Bmw | X2 (F39) | 01/18> | flush railing | |
Bmw | X3 (F25) | 11/10>02/14 | flush railing | |
Bmw | X3 (F25) | 03/14>07/17 | flush railing | |
Bmw | X3 (G01) | 08/17>05/21 | flush railing | |
Bmw | X3 (G01) | 06/21> | flush railing | |
Bmw | X5 (F15) | 10/13>07/18 | flush railing | |
Bmw | X5 (G05) | 08/18> | flush railing | |
Bmw | X6 (F16) | 12/14>08/19 | flush railing | |
Citroen | C4 Aircross | 04/12>12/17 | flush railing | |
Citroen | C5 X 5p | 11/21> | flush railing | |
Citroen | DS7 Crossback | 12/17>09/22 | flush railing | |
Cupra | Leon Sportstourer sw | 12/20> | flush railing | |
Dacia | Lodgy | 05/12>04/15 | flush railing | |
Dacia | Lodgy | 05/15>01/17 | flush railing | |
Dacia | Lodgy | 02/17>01/21 | flush railing | |
Dacia | Lodgy Stepway | 02/21>08/22 | flush railing | |
Dr | 6.0 | 06/22> | flush railing | |
Dr | F35 | 08/20> | flush railing | |
Fiat | 500X | 02/15>08/18 | flush railing | |
Fiat | 500X | 09/18> | flush railing | |
Fiat | Panda | 02/12>10/20 | flush railing | |
Fiat | Panda | 11/20> | flush railing | |
Fiat | Panda 4x4 | 11/12>10/20 | flush railing | |
Fiat | Panda 4x4 | 11/20>08/22 | flush railing | |
Fiat | Panda City Cross | 10/14> | flush railing | |
Fiat | Panda Van | 01/13> | flush railing | |
Ford | B-Max | 10/12>03/15 | flush railing | |
Ford | B-Max | 04/15>07/18 | flush railing | |
Ford | Edge | 07/16>08/18 | flush railing | |
Ford | Edge | 09/18>03/21 | flush railing | |
Ford | Fiesta 5p | 06/17>10/21 | flush railing | only Active |
Ford | Fiesta 5p | 11/21> | flush railing | only Active |
Ford | Focus 5p | 06/18>09/21 | flush railing | |
Ford | Focus 5p | 10/21> | flush railing | |
Ford | Focus sw | 06/18>09/21 | flush railing | |
Ford | Focus sw | 10/21> | flush railing | |
Ford | Focus Wagon | 06/11>10/14 | flush railing | |
Ford | Focus Wagon | 11/14>05/18 | flush railing | |
Ford | Galaxy | 09/06>03/10 | flush railing | |
Ford | Galaxy | 04/10>09/15 | flush railing | |
Ford | Galaxy | 10/15>10/19 | flush railing | |
Ford | Galaxy | 11/19>02/22 | flush railing | |
Ford | Kuga | 11/19> | flush railing | no panoramic roof |
Ford | Kuga | 11/19> | flush railing | only with panoramic roof |
Ford | Mondeo Wagon | 11/14>02/19 | flush railing | |
Ford | Mondeo Wagon | 03/19>02/22 | flush railing | |
Ford | Puma | 11/19> | flush railing | |
Ford | S-Max | 10/15>10/19 | flush railing | |
Ford | S-Max | 11/19> | flush railing | |
Hyundai | Bayon | 08/21> | flush railing | |
Hyundai | Grand Santa Fe | 03/14>10/18 | flush railing | |
Hyundai | i30 Wagon | 05/17>07/20 | flush railing | |
Hyundai | i30 Wagon | 08/20> | flush railing | |
Hyundai | ix35 | 03/10>08/13 | flush railing | |
Hyundai | ix35 | 09/13>12/15 | flush railing | |
Hyundai | Kona | 10/17>03/21 | flush railing | |
Hyundai | Kona | 04/21> | flush railing | |
Hyundai | Santa Fe | 10/12>01/16 | flush railing | |
Hyundai | Santa Fe | 02/16>10/18 | flush railing | |
Hyundai | Santa Fe | 11/18>10/20 | flush railing | |
Hyundai | Santa Fe | 11/20>07/21 | flush railing | |
Hyundai | Tucson | 09/15>08/18 | flush railing | also with panoramic roof |
Hyundai | Tucson | 09/18>10/20 | flush railing | also with panoramic roof |
Hyundai | Tucson | 11/20> | flush railing | |
Jaguar | XF Sportbrake | 08/17>12/20 | flush railing | |
Jaguar | XF Sportbrake | 01/21> | flush railing | |
Kia | Carens | 05/13>06/19 | flush railing | |
Kia | Cee'd Sportswagon | 09/12>09/15 | flush railing | |
Kia | Cee'd Sportswagon | 10/15>09/18 | flush railing | |
Kia | Ceed Sportswagon | 10/18>09/21 | flush railing | |
Kia | Ceed Sportswagon | 10/21> | flush railing | |
Kia | E-Soul | 01/20> | flush railing | |
Kia | Niro | 09/16>12/19 | flush railing | |
Kia | Niro | 01/20>06/22 | flush railing | |
Kia | Niro | 07/22> | flush railing | also electric versions |
Kia | Optima Sportwagon | 10/16>12/19 | flush railing | |
Kia | Sorento | 02/15>01/18 | flush railing | |
Kia | Sorento | 02/18>10/20 | flush railing | |
Kia | Sorento | 11/20>12/22 | flush railing | also with panoramic roof |
Kia | Soul | 01/14>10/16 | flush railing | no electric versions |
Kia | Soul | 11/16>12/19 | flush railing | no electric versions |
Kia | Sportage | 09/10>02/16 | flush railing | also with panoramic roof |
Kia | Sportage | 03/16>10/18 | flush railing | also with panoramic roof |
Kia | Sportage | 11/18>11/21 | flush railing | also with panoramic roof |
Kia | Sportage 5p | 12/21> | flush railing | |
Kia | XCeed | 11/19>07/22 | flush railing | |
Kia | XCeed | 08/22> | flush railing | |
Lexus | RX | 01/16>12/19 | flush railing | |
Lexus | RX | 01/20>11/22 | flush railing | |
Lexus | UX | 12/18> | flush railing | |
Mercedes | Classe C sw | 09/14>03/18 | flush railing | |
Mercedes | Classe C sw | 04/18>05/21 | flush railing | |
Mercedes | Classe C sw | 06/21> | flush railing | |
Mercedes | Classe E sw | 12/16>08/20 | flush railing | |
Mercedes | Classe E sw | 09/20> | flush railing | |
Mercedes | EQA | 04/21> | flush railing | |
Mercedes | GLA | 03/14>06/15 | flush railing | |
Mercedes | GLA | 07/15>12/16 | flush railing | |
Mercedes | GLA | 01/17>03/20 | flush railing | |
Mercedes | GLA | 04/20> | flush railing | |
Mercedes | GLC | 09/15>05/19 | flush railing | |
Mercedes | GLC | 06/19>08/22 | flush railing | |
MG | HS | 04/21> | flush railing | also electric versions |
MG | Marvel R | 12/21> | flush railing | |
MG | ZS | 03/21> | standard railing | also electric versions |
Mini | Countryman (R60) | 09/10>07/14 | flush railing | |
Mini | Countryman (R60) | 08/14>01/17 | flush railing | |
Mini | Mini (F55) | 07/14>03/18 | flush railing | |
Mini | Mini (F55) | 04/18>03/21 | flush railing | |
Mini | Mini (F55) | 04/21> | flush railing | |
Mini | Paceman (R61) | 03/13>05/17 | flush railing | |
Mitsubishi | ASX | 07/10>12/12 | flush railing | |
Mitsubishi | ASX | 01/13>10/16 | flush railing | |
Mitsubishi | ASX | 11/16>07/19 | flush railing | |
Mitsubishi | ASX | 08/19>12/21 | flush railing | |
Mitsubishi | Eclipse Cross | 01/18> | flush railing | |
Mitsubishi | Outlander | 10/12>09/15 | flush railing | also electric versions |
Mitsubishi | Outlander | 10/15>12/21 | flush railing | also electric versions |
Nissan | Qashqai | 04/21> | flush railing | also with panoramic roof |
Opel | Astra H Sports Tourer | 03/04>10/10 | flush railing | only aluminium profile |
Opel | Astra H Sports Tourer | 03/04>10/10 | flush railing | only painted profile |
Opel | Astra J Sports Tourer | 11/10>10/12 | flush railing | |
Opel | Astra J Sports Tourer | 11/12>02/16 | flush railing | |
Opel | Crossland X | 06/17>09/20 | flush railing | |
Opel | Crossland X | 10/20> | flush railing | |
Opel | Grandland | 07/21> | flush railing | |
Opel | Grandland X | 07/17>06/21 | flush railing | |
Opel | Insignia Country Tourer | 11/13>04/17 | flush railing | |
Opel | Insignia Country Tourer | 10/17>03/20 | flush railing | |
Opel | Insignia Country Tourer | 04/20>08/22 | flush railing | |
Opel | Insignia Sports Tourer | 03/09>10/13 | flush railing | |
Opel | Insignia Sports Tourer | 11/13>04/17 | flush railing | |
Opel | Insignia Sports Tourer | 05/17>03/20 | flush railing | |
Opel | Insignia Sports Tourer | 04/20>08/22 | flush railing | |
Opel | Mokka | 11/12>03/16 | flush railing | |
Opel | Mokka X | 04/16>12/19 | flush railing | |
Opel | Zafira | 09/05>03/08 | flush railing | only painted profile |
Opel | Zafira | 04/08>10/11 | flush railing | only aluminium profile |
Opel | Zafira One | 11/11>07/15 | flush railing | only painted profile |
Opel | Zafira One | 11/11>07/15 | flush railing | only aluminium profile |
Opel | Zafira Tourer | 11/11>10/16 | flush railing | |
Opel | Zafira Tourer | 11/16>12/19 | flush railing | |
Peugeot | 2008 | 12/19> | flush railing | |
Peugeot | 3008 | 10/16>10/20 | flush railing | mount on flush railing |
Peugeot | 3008 | 11/20> | flush railing | mount on flush railing |
Peugeot | 308 sw | 05/14>08/17 | flush railing | also with panoramic roof |
Peugeot | 308 sw | 09/17>08/21 | flush railing | also with panoramic roof |
Peugeot | 4008 | 04/12>12/16 | flush railing | |
Peugeot | 5008 | 01/17>08/20 | flush railing | |
Peugeot | 5008 | 09/20> | flush railing | |
Peugeot | 508 sw | 01/19> | flush railing | |
Renault | Captur | 12/19> | flush railing | |
Renault | Grand Scenic 7 posti | 11/16>12/22 | flush railing | |
Renault | Kadjar | 06/15>10/18 | flush railing | |
Renault | Kadjar | 11/18> | flush railing | |
Renault | Koleos | 08/17>02/20 | flush railing | |
Renault | Koleos | 03/20>10/22 | flush railing | |
Renault | Megane IV Sporter | 10/16>07/20 | flush railing | |
Renault | Megane IV Sporter | 08/20> | flush railing | |
Renault | Talisman Sporter | 06/16>12/22 | flush railing | |
Seat | Ibiza ST | 06/10>02/12 | flush railing | |
Seat | Ibiza ST | 03/12>08/15 | flush railing | |
Seat | Ibiza ST | 09/15>05/17 | flush railing | |
Seat | Leon Sportstourer | 06/20> | flush railing | |
Seat | Leon ST | 01/14>12/16 | flush railing | |
Seat | Leon ST | 01/17>05/20 | flush railing | |
Seat | Leon X-Perience | 03/15>03/19 | flush railing | |
Skoda | Enyaq 5p | 11/20> | flush railing | |
Skoda | Octavia Wagon | 06/20> | flush railing | |
Ssangyong | Tivoli | 05/15>12/17 | flush railing | |
Ssangyong | Tivoli | 01/18>04/20 | flush railing | |
Ssangyong | Tivoli | 05/20> | flush railing | |
Subaru | Xv | 02/18>12/20 | flush railing | |
Subaru | Xv | 01/21> | flush railing | |
Suzuki | S-Cross | 09/13>06/16 | flush railing | |
Suzuki | S-Cross | 07/16>11/21 | flush railing | |
Suzuki | Swace sw | 03/21> | flush railing | |
Suzuki | Vitara 5p | 04/15>10/18 | flush railing | |
Suzuki | Vitara 5p | 11/18> | flush railing | |
Toyota | Auris Touring Sports | 10/13>05/15 | flush railing | |
Toyota | Auris Touring Sports | 06/15>03/19 | flush railing | |
Toyota | Corolla Touring Sports | 03/19>08/22 | flush railing | |
Toyota | Corolla Touring Sports | 09/22> | flush railing | |
Toyota | Yaris Cross 5p | 09/21> | flush railing | |
Volkswagen | ID.4 | 11/20> | flush railing | |
Volkswagen | Passat Alltrack | 10/15>07/19 | flush railing | |
Volkswagen | Passat Alltrack | 08/19> | flush railing | |
Volkswagen | Passat Variant | 11/14>07/19 | flush railing | |
Volkswagen | Passat Variant | 08/19> | flush railing | |
Volkswagen | Touareg | 05/10>09/14 | standard railing | |
Volkswagen | Touareg | 10/14>06/18 | standard railing | |
Volkswagen | Touareg | 07/18> | flush railing | |
Volvo | V60 | 11/10>04/13 | flush railing | |
Volvo | V60 | 05/13>08/18 | flush railing | |
Volvo | V60 | 09/18> | flush railing | |
Volvo | V60 Cross Country | 05/15>10/18 | flush railing | |
Volvo | V60 Cross Country | 11/18> | flush railing | |
Volvo | V90 Cross Country | 09/16>03/20 | flush railing | |
Volvo | V90 Cross Country | 04/20> | flush railing | |
Volvo | V90 sw | 09/16>03/20 | flush railing | |
Volvo | V90 sw | 04/20> | flush railing | |
Volvo | XC40 | 10/17>11/21 | flush railing | |
Volvo | XC40 | 12/21> | flush railing | |
Volvo | XC60 | 11/08>08/13 | flush railing | |
Volvo | XC60 | 09/13>04/17 | flush railing | |
Volvo | XC60 | 05/17>06/21 | flush railing | |
Volvo | XC60 | 07/21> | flush railing | |
Volvo | XC90 | 07/15> | flush railing |
Szín | Fekete | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Darabok | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jóváhagyás | GS-TÜV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Autó modell és dátum
|
Hogyan fizetek:
A Cridemen megrendelt termékekhez többféle fizetési mód áll rendelkezésre:
Készpénzes fizetés az üzletben
Utánvétes fizetés futárral
Online fizetés bankkártyával (az euplatesc.ro platformon keresztül)
Fizetés banki átutalással
Készpénzfizetés
Készpénzes fizetés az üzletben, lejben, teljes összegben, a termékek Cridem központból történő átvételekor történik.
Utánvétes fizetés
A visszatérítés házhozszállítás esetén történik, a szállítási ügynöknek és a futárnak, a termékek kiszállítását követően.
Online kártyás fizetés
Személyes vagy céges bankkártyával történő online fizetés maximális biztonságban történhet. Fizetésre a VISA (Classic and Electron), MASTERCARD logók alatt kibocsátott kártyákat fogadnak el.
A tranzakciók biztonsága érdekében a Cridem az euplatesc.ro platformot használja
A tranzakció helyes lebonyolításához a tranzakció engedélyezéséhez szükséges adatokat kell megadni az euplatesc.ro fizetési platformon. A Cridem nem kér és nem tárol semmilyen adatot az online tranzakciókhoz használt kártyával kapcsolatban.
Fizetés banki átutalással
A banki átutalással történő fizetés pénzügyi tranzakciót jelent a vevő számlájáról az eladó számlájára. A befizetéshez meg kell adnia a kedvezményezett IBAN kódját (Cridem), és meg kell győződnie arról, hogy elegendő fedezet van a számláján.
SC CRIDEM IMPEX SRL BANK: TRANSILVANIA ORADEA FIÓKSZÁMLA: RO85BTRL00501202733692XX
Megrendelés szállítása:
A webshopunkon leadott rendelések kiszállítása több futárcégen keresztül is megoldható, ezek listája a megrendelés folyamatában látható lesz A szállítási díjak a megrendelés teljesítésekor kerülnek kiszámításra, így Ön pontosan láthatja, hogy mit költségek a csomagszállításért plusz díjat számítanak fel. A szállítási árakat a megtett távolság és a szállítandó csomagok súlya alapján számítjuk ki.
Csomag | Doboz |
Szélesség | 26cm |
Magasság | 18cm |
Hossz | 11cm |
Súly | 1.83kg |